Trail report is updated at 5:30am each morning on operating days.
Lift/Area Name | Status | ||
---|---|---|---|
Beginner's Luck, Chair 5 | Closed | ||
Parkway Express, Chair 3 | Closed | ||
Illuminator, Chair 2 | Closed | ||
Vista Cruiser, Chair 1 | Closed | ||
Northwood, Chair 6 | Closed | ||
Hidden Treasure, Chair 4 | Closed | ||
Sunkid Conveyor | Closed | ||
Half Hitch Handle Tow | Closed | ||
Terrain Parks | Closed | ||
Uphill Route | Closed |
Trail Name | Status | GROOMED |
---|---|---|
Al's Alley | Closed | No |
Upper Siesta | Closed | No |
B-29 | Closed | No |
Elbow | Closed | No |
Gold Cross | Closed | No |
High Five | Closed | No |
Hourglass | Closed | No |
Jump Hill | Closed | No |
Lost Woods | Closed | No |
Lower Siesta | Closed | No |
Meadows | Closed | No |
No Alibi | Closed | No |
Powder Shoot | Closed | No |
Roller Coaster | Closed | No |
Smuggler's Notch | Closed | No |
South Meadows | Closed | No |
Teakettle | Closed | No |
Trail to Vista Cruiser | Closed | No |
Trail | Status | Groomed |
---|---|---|
Alison's Way | Closed | No |
Big 200 | Closed | No |
Cat Track | Closed | No |
Crash & Burn | Closed | No |
Gates Park | Closed | No |
Johnson's Run | Closed | No |
Lost 200–Upper | Closed | No |
Lost 200–Lower | Closed | No |
Nastar-Upper | Closed | No |
Nastar-Lower | Closed | No |
New Bowl | Closed | No |
Northwest Passage | Closed | No |
Old Northwest | Closed | No |
Rockslide | Closed | No |
Rulon | Closed | No |
Short Shot | Closed | No |
Skookum | Closed | No |
Swede's Folly | Closed | No |
Two Face | Closed | No |
Upper NW Passage | Closed | No |
Trail Name | Status | Groomed |
---|---|---|
Bail Out | Closed | No |
Crash & Burn | Closed | No |
Exterminator | Closed | No |
Qualchan's Leap–Upper | Closed | No |
Qualchan's Leap–Lower | Closed | No |
Half Hitch | Closed | No |
Lamonga Pass | Closed | No |
Lu's Laine | Closed | No |
Pond Run | Closed | No |
Ridge Run | Closed | No |
Skid Road | Closed | No |
Sasquatch Crossing | Closed | No |
Kevin's Cut | Closed | No |
Run Name | Status | Groomed |
---|---|---|
Ego Flats | Closed | No |
Short Shot | Closed | No |
Johnson's Run | Closed | No |
Trail Name | Status | Groomed |
---|---|---|
Big Timber | Closed | No |
Broken Thumb | Closed | No |
Caren’s Colors | Closed | No |
Cub Crossing | Closed | No |
Gary's Glory | Closed | No |
Gold Cross | Closed | No |
High 5 | Closed | No |
Jim’s Gem | Closed | No |
Pinball | Closed | No |
Secret Squirrel | Closed | No |
Slingshot | Closed | No |
Yellowbrick Road | Closed | No |
Yeti Crossing | Closed | No |
Runs
Lifts
Skiable Acres
Terrain Park Features
Thank you for contacting Mt. Spokane Ski & Snowboard Park. We will get back to you as soon as possible.
Mt. Spokane Ski & Snowboard Park