Trail report is updated at 5:30am each morning on operating days.
Lift/Area Name | Status | |
---|---|---|
Beginner's Luck, Chair 5 | Open | 9am–4pm, Last ride 3:45pm |
Parkway Express, Chair 3 | Open | 9am–3:45pm, Last ride 3:30pm |
Illuminator, Chair 2 | Closed | Closed for the day |
Vista Cruiser, Chair 1 | Open | 9am–3:30pm, Last ride 3:15pm |
Northwood, Chair 6 | Open | 9–4pm: 9am–3:30pm, Last ride 3:15pm |
Hidden Treasure, Chair 4 | Closed | Closed for the day |
Sunkid Conveyor | Open | Open on request, see guest services |
Half Hitch Handle Tow | Open | 9am–3:45pm, Last ride 3:30pm |
Terrain Parks | Open | 19 Features, accessed by Parkway Express |
Uphill Route | Open |
Trail Name | Status | GROOMED |
---|---|---|
Al's Alley | Open | No |
Upper Siesta | Open | No |
B-29 | Open | Yes |
Elbow | Open | No |
Gold Cross | Open | Yes |
High Five | Open | Yes |
Hourglass | Open | Yes |
Jump Hill | Open | No |
Lost Woods | Open | No |
Lower Siesta | Open | No |
Meadows | Open | No |
No Alibi | Open | Yes |
Powder Shoot | Open | No |
Roller Coaster | Open | No |
Smuggler's Notch | Open | No |
South Meadows | Open | No |
Teakettle | Open | Yes |
Trail to Vista Cruiser | Open | Yes |
Trail | Status | Groomed |
---|---|---|
Allison's Way | Open | Yes |
Big 200 | Open | No |
Cat Track | Open | Yes |
Crash & Burn | Open | No |
Gates Park | Open | No |
Johnson's Run | Open | Yes |
Lost 200–Upper | Open | No |
Lost 200–Lower | Open | No |
Nastar-Upper | Open | Yes |
Nastar-Lower | Open | Yes |
New Bowl | Open | No |
Northwest Passage | Open | Yes |
Old Northwest | Open | Yes |
Rockslide | Open | Yes |
Rulon | Open | Yes |
Short Shot | Open | Yes |
Skookum | Open | Yes |
Swede's Folly | Open | Yes |
Two Face | Open | Yes |
Upper NW Passage | Open | Yes |
Trail Name | Status | Groomed |
---|---|---|
Bail Out | Closed | No |
Crash & Burn | Closed | No |
Exterminator | Closed | No |
Qualchan's Leap–Upper | Closed | No |
Qualchan's Leap–Lower | Closed | No |
Half Hitch | Open | Yes |
Lamonga Pass | Closed | No |
Lu's Lane | Closed | No |
Pond Run | Open | Yes |
Ridge Run | Closed | No |
Skid Road | Closed | No |
Sasquatch Crossing | Closed | No |
Kevin's Cut | Closed | No |
Run Name | Status | Groomed |
---|---|---|
Ego Flats | Open | Yes |
Short Shot | Open | Yes |
Johnson's Run | Open | Yes |
Trail Name | Status | Groomed |
---|---|---|
Big Timber | Open | Yes |
Broken Thumb | Open | No |
Caren’s Colors | Open | No |
Cub Crossing | Open | Yes |
Gary's Glory | Open | Yes |
Gold Cross | Open | Yes |
High 5 | Open | Yes |
Jim’s Gem | Open | Yes |
Pinball | Open | No |
Secret Squirrel | Open | Yes |
Slingshot | Open | No |
Yellowbrick Road | Open | Yes |
Yeti Crossing | Open | Yes |
Runs
Lifts
Skiable Acres
Terrain Park Features
Thank you for contacting Mt. Spokane Ski & Snowboard Park. We will get back to you as soon as possible.
Mt. Spokane Ski & Snowboard Park