Trail report is updated at 5:30am each morning on operating days.
Lift/Area Name | Status | |
---|---|---|
Beginner's Luck, Chair 5 | Open | 9am–3:45pm, Last ride 3:30pm |
Parkway Express, Chair 3 | Open | 9am–3:45pm, Last ride 3:30pm |
Illuminator, Chair 2 | Open | 9am–3:45pm, Last ride 3:30pm |
Vista Cruiser, Chair 1 | Open | 9am–3:30pm, Last ride 3:15pm |
Northwood, Chair 6 | Closed | Scheduled maintenance |
Hidden Treasure, Chair 4 | Open | 9am–3:30pm, Last ride 3:15pm |
Sunkid Conveyor | Open | Open on request. See Guest Services |
Half Hitch Handle Tow | Closed | Scheduled maintenance |
Terrain Parks | Open | 26 Features |
Uphill Route | Open |
Trail Name | Status | GROOMED |
---|---|---|
Al's Alley | Open | No |
Upper Siesta | Open | No |
B-29 | Open | Yes |
Elbow | Open | No |
Gold Cross | Open | Yes |
High Five | Open | Yes |
Hourglass | Open | Yes |
Jump Hill | Open | No |
Lost Woods | Open | No |
Lower Siesta | Open | No |
Meadows | Open | No |
No Alibi | Open | Yes |
Powder Shoot | Open | No |
Roller Coaster | Open | No |
Smuggler's Notch | Open | No |
South Meadows | Open | No |
Teakettle | Open | Yes |
Trail to Vista Cruiser | Open | Yes |
Trail | Status | Groomed |
---|---|---|
Allison's Way | Open | Yes |
Big 200 | Open | No |
Cat Track | Open | Yes |
Crash & Burn | Open | No |
Gates Park | Open | No |
Johnson's Run | Open | Yes |
Lost 200–Upper | Open | Yes |
Lost 200–Lower | Open | No |
Nastar-Upper | Open | Yes |
Nastar-Lower | Open | Yes |
New Bowl | Open | No |
Northwest Passage | Open | Yes |
Old Northwest | Open | Yes |
Rockslide | Open | Yes |
Rulon | Open | Yes |
Short Shot | Open | Yes |
Skookum | Open | Yes |
Swede's Folly | Open | Yes |
Two Face | Open | No |
Upper NW Passage | Open | Yes |
Trail Name | Status | Groomed |
---|---|---|
Bail Out | Open | Yes |
Crash & Burn | Open | No |
Exterminator | Open | No |
Qualchan's Leap–Upper | Open | Yes |
Qualchan's Leap–Lower | Open | No |
Half Hitch | Open | Yes |
Lamonga Pass | Open | Yes |
Lu's Lane | Open | No |
Pond Run | Open | Yes |
Ridge Run | Open | Yes |
Skid Road | Open | No |
Sasquatch Crossing | Open | Yes |
Kevin's Cut | Open | No |
Run Name | Status | Groomed |
---|---|---|
Ego Flats | Open | Yes |
Short Shot | Open | Yes |
Johnson's Run | Open | Yes |
Trail Name | Status | Groomed |
---|---|---|
Big Timber | Closed | No |
Broken Thumb | Closed | No |
Caren’s Colors | Closed | No |
Cub Crossing | Closed | No |
Gary's Glory | Closed | No |
Gold Cross | Closed | No |
High 5 | Closed | No |
Jim’s Gem | Closed | No |
Pinball | Closed | No |
Secret Squirrel | Closed | No |
Slingshot | Closed | No |
Yellowbrick Road | Closed | No |
Yeti Crossing | Closed | No |
Runs
Lifts
Skiable Acres
Terrain Park Features
Thank you for contacting Mt. Spokane Ski & Snowboard Park. We will get back to you as soon as possible.
Mt. Spokane Ski & Snowboard Park